
We Supply ALL Metal Fencing Products at Wholesales Prices
Chainwire
Weld Mesh
Farm Fencing
Wire
Fittings
Steel Posts
Stock Control
Steel RHS
Wholesale Fencing Supplies Enquiries
CALL US
EMAIL US
Common Fencing Product Specs
Our metal fencing range includes but is not limited to the following.
Wire
| Wire Size | Type | Approx. Length |
|---|---|---|
| 1.57mm x 1kg | H/G | 60m |
| 1.57mm x 3kg | H/G | 180m |
| 1.57mm x 5kg | H/G | 320m |
| 1.57mm x 10kg | H/G | 600m |
| 2mm x 1kg | H/G | 40m |
| 2mm x 3kg | H/G | 120m |
| 2mm x 5kg | H/G | 200m |
| 2mm x 10kg | H/G | 400m |
| 2.5mm x 1kg | H/G | 24m |
| 2.5mm x 3kg | H/G | 72m |
| 2.5mm x 5kg | H/G | 120m |
| 2.5mm SOFT x 15kg | S/G | 400m |
| 2.5mm SOFT x 58kg | S/G | 1500m |
| 2.5mm M.T x 15kg | H/G | 350m |
| 2.5mm M.T x 58kg | S/G | 1500m |
| 2.5mm M.T x 58kg | H/G | 1500m |
| 2.5mm H.T x 15kg | H/G | 350m |
| 2.5mm H.T x 58kg | S/G | 1500m |
| 2.5mm H.T x 58kg | H/G | 1500m |
| 3.15mm x 1kg | H/G | 16m |
| 3.15mm x 3kg | H/G | 48m |
| 3.15mm x 5kg | H/G | 80m |
| 3.15mm SOFT x 15kg | S/G | 245m |
| 3.15mm SOFT x 15kg | H/G | 245m |
| 3.15mm SOFT x 46kg | S/G | 750m |
| 3.15mm SOFT x 46kg | H/G | 750m |
| 4mm SOFT x 49kg | S/G | 500m |
| 4mm SOFT x 49kg | H/G | 500m |
| 4mm Helicoil x 35kg | H/G | 325m |
| Wire Size | Type | Approx. Length |
|---|---|---|
| 1.57mm x 1kg | PVC Black | 55m |
| 1.57mm x 3kg | PVC Black | 165m |
| 1.57mm x 5kg | PVC Black | 275m |
| 1.57mm x 10kg | PVC Black | 550m |
| 1.57mm x 10kg | PVC Green | 550m |
| 2mm x 10kg | PVC Black | 400m |
| 2mm x 10kg | PVC Green | 400m |
| 3.15mm x 5kg | PVC Black | 70m |
| 3.15mm x 15kg | PVC Black | 200m |
| 3.15mm x 15kg | PVC Green | 200m |
| 3.15mm x 45kg | PVC Black | 600m |
| 3.15mm x 45kg | PVC Green | 600m |
| 4mm x 50kg | PVC Black | 400m |
| 4mm x 50kg | PVC Green | 400m |
| 4mm Helicoil x 35kg | PVC Black | 280m |
| 4mm Helicoil x 35kg | PVC Green | 280m |
| 4mm Sighter Wire x 43kg | PVC White | 400m |
| Wire Size | Type | Approx. Length |
|---|---|---|
| 1.6mm H.T Barbwire | H/G | 500m |
| 1.8mm H.T Barbwire | H/G | 500m |
| 2.5mm IOWA | S/G | 400m |
| 2.5mm IOWA | H/G | 400m |
Weld Mesh
Handyman Sheets
| Aperture | Wire Thickness |
|---|---|
| 25mm x 25mm | 2.5mm |
| 25mm x 25mm | 3.15mm |
| 50mm x 25mm | 4.0mm |
| 50mm x50mm | 3.15mm |
| 50mm x 50mm | 4.0mm |
| 75mm x 50mm | 3.15mm |
| 75mm x 50mm | 4.0mm |
| 100mm x 100mm | 4.0mm |
Weld Mesh Sheets
| Aperture | Wire Thickness |
|---|---|
| 50mm x 50mm | 4.0mm |
| 75mm x 50mm | 4.0mm |
Weld Mesh Rolls
| Height | Aperture | Wire Thickness |
|---|---|---|
| 900mm | 75mm x 50mm | 2.5mm |
| 1200mm | 75mm x 50mm | 2.5mm |
| 1800mm | 75mm x 50m | 2.5mm |
Sheepyard Mesh Rolls
| Height | Aperture | Wire Thickness |
|---|---|---|
| 1100mm | 150mm x 100mm | 5.0mm |
| 1100mm | 200mm x 100mm | 5.0mm |
Aviary / Bird Mesh
| Height | Aperture | Wire Thickness |
|---|---|---|
| 900mm | 12.5mm x 12.5mm | 1.25mm |
| 1200mm | 12.5mm x 12.5mm | 1.25mm |
| 1800mm | 12.5mm x 12.5mm | 1.25mm |
Snake / Vermin Mesh
| Height | Aperture | Wire Thickness |
|---|---|---|
| 900mm | 6mm x 6mm | 0.6mm |
| 1200mm | 6mm x 6mm | 0.6mm |
| 900mm | 6mm x 6mm | 1.0mm |
Chicken Netting
| Height | Hex Size | Wire Thickness |
|---|---|---|
| 900mm | 50mm | 0.9mm |
| 1200mm | 50mm | 0.9mm |
| 1800mm | 50mm | 0.9mm |
Farm Fencing
Hingejoint 2mm
| Approx. Height | Length |
|---|---|
| 900mm | 50m |
| 900mm | 100m |
| 1150mm | 50m |
| 1150mm | 100m |
Hingejoint 2.5mm
| Approx. Height | Length |
|---|---|
| 900mm | 100m |
| 1070mm | 100m |
| 1150mm | 100m |
| 1190mm | 100m |
| 1270mm | 100m |
| 1420mm | 100m |
| 2000mm | 100m |
Field Fence Standard Galvanised Graduated
| Approx. Height | Length |
|---|---|
| 900mm | 100m |
| 900mm | 200m |
| 1150mm | 100m |
| 1150mm | 200m |
| 700mm | 200m |
| 900mm | 400m |
Field Fence heavy Galvanised Graduated
| Approx. Height | Length |
|---|---|
| 900mm | 100m |
| 900mm | 200m |
| 900mm | 500m |
| 1150mm | 100m |
| 1150mm | 200m |
| 1500mm | 100m |
| 1500mm | 200m |
Field Fence Standard Galvanised Uniform
| Approx. Height | Length |
|---|---|
| 900mm | 50m |
| 900mm | 100m |
| 1200mm | 50m |
| 1200mm | 100m |
| 1500mm | 50m |
Field Fence Heavy Galvanised Uniform
| Approx. Height | Length |
|---|---|
| 900mm | 50m |
| 1200mm | 50m |
| 1200mm | 100m |
| 1500mm | 50m |
Fixed Knot 2.8mm T&B Heavy Galvanized
| Approx. Height | Length |
|---|---|
| 375mm | 200m |
| 700mm | 200m |
| 900mm | 100m |
| 900mm | 200m |
| 900mm | 400m |
| 900mm | 500m |
| 1150mm | 200m |
| 1500mm | 200m |
| 1800mm | 200m |
| 1900mm | 100m |
| 1900mm | 200m |
| 2200mm | 200m |
Farm Gates
Sheepyard Mesh Farm Gates I-stay
| 900mm Wide |
|---|
| 1000mm Wide |
| 1200mm Wide |
| 1500mm Wide |
| 1800mm Wide |
| 2400mm Wide |
| 3000mm Wide |
| 3600mm Wide |
| 4200mm Wide |
Sheepyard Mesh Farm Gates N-stay
| 3000mm Wide |
|---|
| 3600mm Wide |
| 4200mm Wide |
| 4800mm Wide |
| 5400mm Wide |
| 6000mm Wide |
Horse Mesh Farm Gates
| 1200mm Wide |
|---|
| 1500mm Wide |
| 1800mm Wide |
| 2400mm Wide |
| 3000mm Wide |
| 3600mm Wide |
| 4200mm Wide |
Dingo Mesh Farm Gates
| 3000mm Wide |
|---|
| 3600mm Wide |
5-Bar Farm Gates 25NB ALL
| 1200mm Wide |
|---|
| 1500mm Wide |
| 1800mm Wide |
| 2400mm Wide |
| 3000mm Wide |
| 3600mm Wide |
| 4200mm Wide |
| 4800mm Wide |
5-Bar Farm Gates 25NB ALL
| 2400mm Wide |
|---|
| 3000mm Wide |
| 3600mm Wide |
| 4200mm Wide |
| 4800mm Wide |
Chain Wire
60mm Diamond Chainwire
| 900mm High | 20 Meters |
|---|---|
| 1200mm High | 20 Meters |
| 1500mm High | 20 Meters |
| 1800mm High | 20 Meters |
50mm Diamond Chainwire
| 900mm High | 15 Meters |
|---|---|
| 1200mm High | 15 Meters |
| 1500mm High | 15 Meters |
| 1800mm High | 15 Meters |
| 2100mm High | 10 Meters |
| 2400mm High | 10 Meters |
| 3000mm High | 10 Meters |
| 3600mm High | 10 Meters |
60mm Diamond Chainwire
| 900mm High | 20 Meters |
|---|---|
| 1200mm High | 20 Meters |
| 1500mm High | 20 Meters |
| 1800mm High | 20 Meters |
50mm Diamond Chainwire
| 900mm High | 15 Meters |
|---|---|
| 1200mm High | 15 Meters |
| 1500mm High | 15 Meters |
| 1800mm High | 15 Meters |
| 2100mm High | 10 Meters |
| 2400mm High | 10 Meters |
| 3000mm High | 10 Meters |
| 3600mm High | 10 Meters |
50mm Diamond Chainwire
| 900mm High | 15 Meters |
|---|---|
| 1200mm High | 15 Meters |
| 1800mm High | 15 Meters |
| 2100mm High | 10 Meters |
| 2400mm High | 10 Meters |
Steel Posts
Black Steel Posts Light
| 450mm | 1.58kg/m |
|---|---|
| 600mm | 1.58kg/m |
| 900mm | 1.58kg/m |
| 1350mm | 1.58kg/m |
| 1650mm | 1.58kg/m |
| 1800mm | 1.58kg/m |
Black Steel Posts Heavy
| 1650mm | 1.9kg/m |
|---|---|
| 1800mm | 1.9kg/m |
| 2100mm | 1.9kg/m |
| 2250mm | 1.9kg/m |
| 2400mm | 1.9kg/m |
Black Steel Posts Woppa
| 1650mm | 3.5kg/m |
|---|---|
| 1800mm | 3.5kg/m |
| 2100mm | 3.5kg/m |
| 2250mm | 3.5kg/m |
| 2400mm | 3.5kg/m |
HDG Steel Posts Heavy
| 1350mm | 1.9kg/m |
|---|---|
| 1650mm | 1.9kg/m |
| 1800mm | 1.9kg/m |
| 2100mm | 1.9kg/m |
| 2400mm | 1.9kg/m |
HDG Steel Posts Woppa
| 1650mm | 3.5kg/m |
|---|---|
| 1800mm | 3.5kg/m |
Our goal is to provide you metal fencing products at wholesale prices and conveniently delivered Queensland wide.
FARMFEST
Tue 4th – Thu 6th of June 2024
Come say hi to us at FarmFest Toowoomba and discuss how we can make fencing more cost-effective for you.
Learn more about FarmFest
